Portland, Ore. – Portland did not see a White Christmas this year, but many in the Metro area are waking up to icy roads, sidewalks, and windshields this morning. KXL’s Rosemary Reynolds was one of them.


KXL’s Jacob Dean talked with forecasters at the National Weather Service in Portland, who say almost everyone is at or below freezing as of 5am.

Click here for current temps.

Portland, Portland International Airport (KPDX) 26 Dec 5:25 am Fog 28 25 86 WSW 6 30.16
Astoria, Astoria Regional Airport (KAST) 26 Dec 5:25 am Fair 34 30 86 E 6 30.13
The Dalles Municipal Airport (KDLS) 26 Dec 5:25 am Overcast 34 32 93 CALM 30.21
Eugene, Mahlon Sweet Field (KEUG) 26 Dec 5:25 am Overcast 36 34 93 N 8 30.12
Portland-Hillsboro Airport (KHIO) 26 Dec 5:25 am Fair 28 27 93 NW 7 30.14
Southwest Washington Regional Airport (KKLS) 26 Dec 5:25 am Fog 32 32 100 CALM 30.18
McMinnville, McMinnville Municipal Airport (KMMV) 26 Dec 5:25 am Fair 32 28 86 NNW 7 30.13
Seattle, Seattle-Tacoma International Airport (KSEA) 26 Dec 5:28 am Fog 33 33 100 SE 6 30.13
Salem – McNary Field (KSLE) 26 Dec 5:25 am Fair 28 27 93 CALM 30.13
Scappoose Industrial Airpark (KSPB) 26 Dec 5:25 am Fair 30 28 93 CALM 30.15
Portland, Portland-Troutdale Airport (KTTD) 26 Dec 5:25 am Fair 37 28 70 E 12 30.14
Aurora State Airport (KUAO) 26 Dec 5:26 am Freezing Fog 28 25 88 CALM 30.14
Pearson Airfield (KVUO) 26 Dec 5:25 am Fair 28 27 93 WSW 6 30.15

 

930 PM | Fog is developing in portions of the lower Columbia & Willamette River valleys. With temperatures hovering near freezing tonight, frost may make some less traveled roads slick by daybreak. Allow extra time to arrive at your destination Thursday AM. #pdxtst #pdxtraffic pic.twitter.com/YjKteDNgdh

— NWS Portland (@NWSPortland) December 26, 2019